Home › Electric hoists
Electric hoists: price per 100 lb across 15 VEVOR models
Prices from VEVOR US, checked 22 Nov 2026. A bigger electric hoist costs more; dividing the price by its capacity shows which model gives the most lb per dollar. Sorted by price per 100 lb, lowest first.
$70.47lowest price (440 lb)
$112.90median price
$6.36/100 lbbest price per 100 lb (1,760 lb)
15models in stock
| Model | Capacity | Price | Per 100 lb | ||
|---|---|---|---|---|---|
![]() | Electric Hoist 1760lbs with 14ft Wired Remote Control | 1,760 lb | $111.90 20% below list $139.99 | $6.36/100 lb | VEVOR |
![]() | Electric Hoist | 1,760 lb | $115.61 23% below list $150.99 | $6.57/100 lb | VEVOR |
![]() | Electric Hoist | 1,320 lb | $91.72 32% below list $133.99 | $6.95/100 lb | VEVOR |
![]() | 2200 lbs Attic Lift | 2,200 lb | $159.90 14% below list $185.99 | $7.27/100 lb | VEVOR |
![]() | Electric Hoist | 1,320 lb | $97.67 34% below list $147.99 | $7.40/100 lb | VEVOR |
![]() | 2200 lbs Wireless Attic Lift | 2,200 lb | $173.90 16% below list $206.99 | $7.90/100 lb | VEVOR |
![]() | Electric Hoist | 1,320 lb | $113.90 29% below list $160.99 | $8.63/100 lb | VEVOR |
![]() | Electric Hoist | 2,200 lb | $193.90 16% below list $229.99 | $8.81/100 lb | VEVOR |
![]() | 880lbs Electric Hoist with 14ft Wired Remote Control | 880 lb | $99.90 21% below list $126.99 | $11.35/100 lb | VEVOR |
![]() | 3-in-1 Electric Hoist Winch | 1,100 lb | $136.90 | $12.45/100 lb | VEVOR |
![]() | Electric Hoist | 880 lb | $112.90 29% below list $157.99 | $12.83/100 lb | VEVOR |
![]() | Electric Hoist | 440 lb | $70.47 30% below list $100.99 | $16.02/100 lb | VEVOR |
![]() | 2-in-1 Electric Hoist Winch | 1,100 lb | $205.90 | $18.72/100 lb | VEVOR |
![]() | Wireless Electric Hoist | 440 lb | $92.90 31% below list $133.99 | $21.11/100 lb | VEVOR |
![]() | Electric Hoist | 440 lb | $99.90 17% below list $119.99 | $22.70/100 lb | VEVOR |














