Home › Pressure washers
Pressure washers: price per 1,000 PSI across 15 VEVOR models
Prices from VEVOR US, checked 22 Nov 2026. A bigger pressure washer costs more; dividing the price by its capacity shows which model gives the most PSI per dollar. Sorted by price per 1,000 PSI, lowest first.
$77.82lowest price (1,200 PSI)
$127.90median price
$28.42/1,000 PSIbest price per 1,000 PSI (4,500 PSI)
15models in stock
| Model | Capacity | Price | Per 1,000 PSI | ||
|---|---|---|---|---|---|
![]() | Electric Pressure Washer | 4,500 PSI | $127.90 | $28.42/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 4,500 PSI | $128.90 | $28.64/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 4,200 PSI | $125.90 | $29.98/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 2,000 PSI | $101.19 | $50.59/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 2,000 PSI | $112.41 23% below list $145.99 | $56.20/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 2,000 PSI | $115.90 3% below list $119.99 | $57.95/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 2,000 PSI | $118.90 29% below list $167.99 | $59.45/1,000 PSI | VEVOR |
![]() | Cordless Pressure Washer | 1,200 PSI | $77.82 7% below list $83.99 | $64.85/1,000 PSI | VEVOR |
![]() | Cordless Pressure Washer | 1,200 PSI | $87.92 9% below list $96.99 | $73.27/1,000 PSI | VEVOR |
![]() | Gas Pressure Washer | 3,400 PSI | $269.91 12% below list $306.99 | $79.39/1,000 PSI | VEVOR |
![]() | Gas Pressure Washer 3600 PSI and 2.6 Max GPM | 3,600 PSI | $296.99 7% below list $319.99 | $82.50/1,000 PSI | VEVOR |
![]() | Gas Pressure Washer | 3,500 PSI | $296.91 10% below list $328.99 | $84.83/1,000 PSI | VEVOR |
![]() | Gas Pressure Washer | 3,600 PSI | $329.90 | $91.64/1,000 PSI | VEVOR |
![]() | Electric Pressure Washer | 1,958 PSI | $230.32 7% below list $248.99 | $117.63/1,000 PSI | VEVOR |
![]() | Gas Pressure Washer | 4,400 PSI | $714.90 27% below list $983.99 | $162.48/1,000 PSI | VEVOR |














